Spelade Matcher
Mötets vinnare: Noble team E-sports
13 - 3
Map: Nuke
Noble team E-sports
73 / 35 / 16
| BamsE42 | DessyWestside | KDmJ | Peppex | Yatten | |
|---|---|---|---|---|---|
| Kills | 20 | 16 | 18 | 6 | 13 |
| Deaths | 6 | 6 | 10 | 8 | 5 |
| Assist | 2 | 2 | 8 | 2 | 2 |
| Headshot kills | 7 | 6 | 12 | 0 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 0 | 1 | 1 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 4 | 1 | 3 | 1 | 4 |
| Opening Kills | 3 | 1 | 5 | 1 | 3 |
| Opening Deaths | 0 | 0 | 2 | 1 | 0 |
| AWP Kills | 12 | 0 | 0 | 0 | 0 |
| Utility Damage | 52 | 196 | 200 | 0 | 234 |
Los Dados
35 / 74 / 8
| flipmO | Helgusbelgus | JB | Pandabror | Pingu33 | |
|---|---|---|---|---|---|
| Kills | 6 | 9 | 5 | 13 | 2 |
| Deaths | 15 | 15 | 15 | 14 | 15 |
| Assist | 2 | 4 | 1 | 0 | 1 |
| Headshot kills | 6 | 6 | 4 | 8 | 1 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 2 | 0 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 1 | 0 | 2 | 0 |
| Opening Kills | 0 | 0 | 1 | 2 | 0 |
| Opening Deaths | 3 | 2 | 4 | 3 | 1 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 89 | 11 | 0 | 16 | 5 |
13 - 9
Map: Inferno
Noble team E-sports
79 / 61 / 30
| BamsE42 | DessyWestside | KDmJ | Peppex | Yatten | |
|---|---|---|---|---|---|
| Kills | 14 | 17 | 17 | 16 | 15 |
| Deaths | 9 | 15 | 12 | 14 | 11 |
| Assist | 4 | 4 | 4 | 7 | 11 |
| Headshot kills | 7 | 11 | 10 | 11 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 0 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 4 | 4 | 3 | 1 |
| Opening Kills | 1 | 0 | 3 | 3 | 3 |
| Opening Deaths | 1 | 5 | 2 | 2 | 1 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 91 | 54 | 207 | 38 | 172 |
Los Dados
60 / 80 / 19
| flipmO | Helgusbelgus | JB | Pandabror | Pingu33 | |
|---|---|---|---|---|---|
| Kills | 8 | 19 | 15 | 8 | 10 |
| Deaths | 14 | 17 | 17 | 17 | 15 |
| Assist | 2 | 5 | 6 | 4 | 2 |
| Headshot kills | 6 | 8 | 9 | 6 | 2 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 1 | 0 | 0 |
| 4K | 0 | 1 | 0 | 0 | 0 |
| MVPs | 0 | 3 | 2 | 4 | 0 |
| Opening Kills | 1 | 3 | 4 | 1 | 3 |
| Opening Deaths | 1 | 3 | 3 | 1 | 3 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 292 | 180 | 148 | 139 | 64 |