Spelade Matcher
Mötets vinnare: WEBCAMBOYS
19 - 17
Map: Inferno
WEBCAMBOYS
128 / 127 / 42
| HapN | JYYNX | LauringG | Vikla | Yabim | |
|---|---|---|---|---|---|
| Kills | 21 | 23 | 27 | 31 | 26 |
| Deaths | 26 | 22 | 25 | 28 | 26 |
| Assist | 5 | 7 | 8 | 11 | 11 |
| Headshot kills | 11 | 9 | 12 | 12 | 18 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 1 | 3 | 0 |
| 4K | 0 | 0 | 1 | 0 | 2 |
| MVPs | 0 | 4 | 6 | 7 | 2 |
| Opening Kills | 1 | 3 | 1 | 7 | 5 |
| Opening Deaths | 3 | 5 | 3 | 5 | 3 |
| AWP Kills | 0 | 4 | 0 | 0 | 0 |
| Utility Damage | 74 | 660 | 966 | 385 | 843 |
4 bottar o Jonne
125 / 130 / 54
| D1NT | Decoy | Joninho | JRocker | Sankis | |
|---|---|---|---|---|---|
| Kills | 27 | 19 | 20 | 42 | 17 |
| Deaths | 25 | 29 | 24 | 22 | 30 |
| Assist | 9 | 17 | 4 | 10 | 14 |
| Headshot kills | 4 | 5 | 11 | 20 | 10 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 3 | 0 | 4 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 3 | 1 | 7 | 3 |
| Opening Kills | 5 | 4 | 2 | 7 | 1 |
| Opening Deaths | 3 | 6 | 2 | 3 | 3 |
| AWP Kills | 13 | 0 | 0 | 0 | 0 |
| Utility Damage | 380 | 1134 | 276 | 737 | 560 |
13 - 5
Map: Nuke
WEBCAMBOYS
80 / 39 / 28
| HapN | JYYNX | LauringG | Vikla | Yabim | |
|---|---|---|---|---|---|
| Kills | 16 | 16 | 15 | 15 | 18 |
| Deaths | 10 | 7 | 8 | 9 | 5 |
| Assist | 4 | 6 | 5 | 8 | 5 |
| Headshot kills | 9 | 11 | 7 | 9 | 11 |
| Ace | 1 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 2 | 2 | 3 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 2 | 2 | 4 | 3 |
| Opening Kills | 4 | 3 | 5 | 4 | 0 |
| Opening Deaths | 1 | 0 | 0 | 2 | 0 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 18 | 80 | 48 | 149 | 57 |
4 bottar o Jonne
39 / 80 / 12
| D1NT | Decoy | Joninho | JRocker | Sankis | |
|---|---|---|---|---|---|
| Kills | 13 | 12 | 4 | 6 | 4 |
| Deaths | 15 | 16 | 15 | 18 | 16 |
| Assist | 4 | 1 | 0 | 2 | 5 |
| Headshot kills | 7 | 6 | 2 | 3 | 2 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 0 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 2 | 0 | 0 | 1 |
| Opening Kills | 0 | 0 | 1 | 1 | 1 |
| Opening Deaths | 2 | 4 | 1 | 5 | 4 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 251 | 165 | 64 | 74 | 5 |