Spelade Matcher
Mötets vinnare: 2 bärs å en prilla
13 - 8
Map: Ancient
2 bärs å en prilla
75 / 65 / 30
| blaub | Kasnek | kebab | obama | tjock | |
|---|---|---|---|---|---|
| Kills | 11 | 10 | 17 | 17 | 20 |
| Deaths | 13 | 13 | 14 | 13 | 12 |
| Assist | 7 | 2 | 8 | 5 | 8 |
| Headshot kills | 6 | 3 | 7 | 6 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 2 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 1 | 3 | 3 | 3 |
| Opening Kills | 1 | 2 | 7 | 1 | 2 |
| Opening Deaths | 0 | 2 | 2 | 4 | 2 |
| AWP Kills | 0 | 3 | 0 | 0 | 2 |
| Utility Damage | 330 | 55 | 141 | 254 | 270 |
Fortnox
61 / 76 / 23
| Cuuurl | Krak3N | robban3 | units | wr0ng | |
|---|---|---|---|---|---|
| Kills | 13 | 11 | 14 | 13 | 10 |
| Deaths | 17 | 13 | 14 | 14 | 18 |
| Assist | 3 | 3 | 5 | 4 | 8 |
| Headshot kills | 6 | 4 | 8 | 7 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 2 | 1 | 0 |
| 4K | 1 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 1 | 1 | 4 | 1 |
| Opening Kills | 2 | 1 | 0 | 3 | 1 |
| Opening Deaths | 0 | 2 | 2 | 3 | 4 |
| AWP Kills | 0 | 0 | 4 | 0 | 0 |
| Utility Damage | 320 | 76 | 350 | 430 | 426 |
13 - 11
Map: Nuke
2 bärs å en prilla
91 / 85 / 29
| blaub | Kasnek | kebab | obama | tjock | |
|---|---|---|---|---|---|
| Kills | 21 | 14 | 19 | 10 | 27 |
| Deaths | 18 | 18 | 15 | 18 | 16 |
| Assist | 7 | 5 | 5 | 4 | 8 |
| Headshot kills | 10 | 6 | 7 | 3 | 15 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 1 | 0 | 4 |
| 4K | 1 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 2 | 2 | 2 | 5 |
| Opening Kills | 4 | 1 | 4 | 3 | 4 |
| Opening Deaths | 0 | 0 | 1 | 5 | 2 |
| AWP Kills | 0 | 0 | 2 | 0 | 0 |
| Utility Damage | 212 | 192 | 94 | 77 | 230 |
Fortnox
84 / 91 / 26
| Cuuurl | Krak3N | robban3 | units | wr0ng | |
|---|---|---|---|---|---|
| Kills | 15 | 19 | 13 | 18 | 19 |
| Deaths | 18 | 20 | 17 | 19 | 17 |
| Assist | 4 | 8 | 4 | 7 | 3 |
| Headshot kills | 8 | 7 | 6 | 5 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 0 | 1 | 1 |
| 4K | 1 | 1 | 0 | 1 | 0 |
| MVPs | 2 | 2 | 2 | 3 | 2 |
| Opening Kills | 1 | 5 | 1 | 0 | 1 |
| Opening Deaths | 2 | 6 | 0 | 2 | 6 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 175 | 93 | 236 | 220 | 46 |