Spelade Matcher
Mötets vinnare: Assistenterna
| Rank | In Game Name | |
|---|---|---|
![]() |
Zalim Zalabim | Opendota | Dotabuff | Stratz |
![]() |
Golgolas | Opendota | Dotabuff | Stratz |
![]() |
PoungenPerk | Opendota | Dotabuff | Stratz |
![]() |
Mac | Opendota | Dotabuff | Stratz |
![]() |
[A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz |
![]() |
Hårf Äste | Opendota | Dotabuff | Stratz |
![]() |
SombreroBerra | Opendota | Dotabuff | Stratz |
![]() |
Odjuret Himself | Opendota | Dotabuff | Stratz |
Matchlängd: 33 minuter
Köttkokarna (Radiant)
8 / 29 / 14
Golgolas
![]() | [A]rtificial Irrelev[A]nce
![]() | SombreroBerra
![]() | Odjuret Himself
![]() | Kronof Ogden
![]() | |
|---|---|---|---|---|---|
| Hero | Clinkz | Outworld Devourer | Warlock | Clockwerk | Doom |
| KDA | 6/5/1 | 0/3/1 | 1/5/4 | 0/7/6 | 1/9/2 |
| Level | 17 | 17 | 13 | 13 | 15 |
| First Blood | Yes | No | No | No | No |
| Net Worth | 16 066 | 11 102 | 6 273 | 4 941 | 12 569 |
| Last Hits | 254 | 178 | 36 | 24 | 168 |
| Denies | 11 | 11 | 0 | 5 | 5 |
| Hero Damage | 24 302 | 6 124 | 13 567 | 9 299 | 9 544 |
| Tower Damage | 1 093 | 93 | 0 | 0 | 0 |
| Hero Healing | 0 | 0 | 2 511 | 0 | 0 |
Assistenterna (The Dire)
29 / 8 / 76
Feluba
![]() | BrölBröl
![]() | ionEyed
![]() | Superkvack
![]() | fighting Assisten /ᐠ - ˕ -マ
![]() | |
|---|---|---|---|---|---|
| Hero | Spirit Breaker | Lifestealer | Dazzle | Necrophos | Sniper |
| KDA | 4/5/19 | 6/0/11 | 2/1/20 | 7/2/14 | 10/0/12 |
| Level | 16 | 19 | 17 | 18 | 19 |
| First Blood | No | No | No | No | No |
| Net Worth | 9 242 | 21 795 | 9 338 | 15 625 | 19 017 |
| Last Hits | 53 | 297 | 28 | 218 | 256 |
| Denies | 2 | 16 | 4 | 12 | 19 |
| Hero Damage | 13 142 | 11 933 | 5 805 | 15 778 | 28 940 |
| Tower Damage | 438 | 3 333 | 364 | 1 141 | 7 213 |
| Hero Healing | 0 | 1 072 | 16 201 | 6 962 | 0 |
Matchlängd: 36 minuter
Assistenterna (Radiant)
36 / 23 / 74
Feluba
![]() | ionEyed
![]() | Superkvack
![]() | fighting Assisten /ᐠ - ˕ -マ
![]() | BrölBröl
![]() | |
|---|---|---|---|---|---|
| Hero | Disruptor | Shadow Shaman | Axe | Necrophos | Ursa |
| KDA | 4/8/21 | 3/7/23 | 8/3/10 | 13/0/11 | 8/5/9 |
| Level | 17 | 18 | 19 | 24 | 23 |
| First Blood | No | No | No | No | No |
| Net Worth | 12 404 | 11 443 | 17 145 | 24 957 | 22 601 |
| Last Hits | 34 | 38 | 249 | 370 | 301 |
| Denies | 5 | 10 | 8 | 19 | 9 |
| Hero Damage | 13 934 | 7 525 | 16 827 | 30 502 | 17 879 |
| Tower Damage | 472 | 2 167 | 2 032 | 3 550 | 6 041 |
| Hero Healing | 125 | 0 | 0 | 12 568 | 0 |
Köttkokarna (The Dire)
23 / 36 / 44
Golgolas
![]() | [A]rtificial Irrelev[A]nce
![]() | SombreroBerra
| Odjuret Himself
![]() | Kronof Ogden
![]() | |
|---|---|---|---|---|---|
| Hero | Clinkz | Sand King | Silencer | Vengeful Spirit | |
| KDA | 7/9/4 | 2/5/8 | 2/6/9 | 8/9/11 | 4/7/12 |
| Level | 21 | 16 | 16 | 15 | 18 |
| First Blood | No | No | No | No | No |
| Net Worth | 16 665 | 11 369 | 8 291 | 9 157 | 14 414 |
| Last Hits | 247 | 193 | 66 | 34 | 218 |
| Denies | 6 | 0 | 4 | 0 | 14 |
| Hero Damage | 22 382 | 15 747 | 8 075 | 14 537 | 15 650 |
| Tower Damage | 0 | 153 | 0 | 96 | 982 |
| Hero Healing | 0 | 0 | 5 054 | 0 | 0 |





















