Spelade Matcher
Mötets vinnare: TegeltuggerZ
| In Game Name |
|---|
Lajtan |
Rugguggla |
b0kr |
Bambifjanten på hal is |
DunderDaffe |
betongrolf |
Jimmy R. |
Fedde |
Timpy |
13 - 9
Map: Nuke
TegeltuggerZ
86 / 72 / 32
| BACCHUS | DunderDaffe | iwAR | Lajtan | Timpylicious | |
|---|---|---|---|---|---|
| Kills | 15 | 11 | 18 | 23 | 19 |
| Deaths | 12 | 12 | 17 | 13 | 18 |
| Assist | 3 | 3 | 10 | 6 | 10 |
| Headshot kills | 9 | 5 | 8 | 10 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 1 | 2 | 2 |
| 4K | 0 | 0 | 0 | 1 | 1 |
| MVPs | 3 | 0 | 3 | 4 | 3 |
| Opening Kills | 1 | 0 | 4 | 2 | 3 |
| Opening Deaths | 0 | 1 | 3 | 4 | 4 |
| AWP Kills | 0 | 0 | 3 | 0 | 0 |
| Utility Damage | 180 | 84 | 284 | 68 | 55 |
WEBCAMBOYS
72 / 86 / 19
| HapN | JYYNX | LauringG | Vikla | Yabim | |
|---|---|---|---|---|---|
| Kills | 15 | 15 | 17 | 16 | 9 |
| Deaths | 18 | 16 | 16 | 18 | 18 |
| Assist | 2 | 6 | 3 | 5 | 3 |
| Headshot kills | 9 | 11 | 9 | 10 | 6 |
| Ace | 1 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 2 | 0 |
| 4K | 0 | 0 | 1 | 0 | 0 |
| MVPs | 2 | 3 | 2 | 2 | 0 |
| Opening Kills | 1 | 3 | 2 | 5 | 1 |
| Opening Deaths | 1 | 1 | 2 | 3 | 3 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 60 | 0 | 30 | 88 | 108 |
13 - 5
Map: Mirage
TegeltuggerZ
74 / 45 / 22
| BACCHUS | DunderDaffe | iwAR | Lajtan | Timpylicious | |
|---|---|---|---|---|---|
| Kills | 18 | 12 | 14 | 7 | 23 |
| Deaths | 11 | 9 | 7 | 8 | 10 |
| Assist | 7 | 7 | 3 | 2 | 3 |
| Headshot kills | 11 | 7 | 1 | 3 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 1 | 0 | 2 |
| 4K | 1 | 0 | 0 | 0 | 1 |
| MVPs | 4 | 1 | 2 | 1 | 5 |
| Opening Kills | 2 | 1 | 4 | 1 | 4 |
| Opening Deaths | 0 | 2 | 1 | 2 | 1 |
| AWP Kills | 0 | 0 | 12 | 0 | 0 |
| Utility Damage | 257 | 6 | 78 | 154 | 16 |
WEBCAMBOYS
45 / 74 / 12
| HapN | JYYNX | LauringG | Vikla | Yabim | |
|---|---|---|---|---|---|
| Kills | 12 | 7 | 10 | 12 | 4 |
| Deaths | 16 | 15 | 13 | 16 | 14 |
| Assist | 2 | 2 | 2 | 4 | 2 |
| Headshot kills | 4 | 4 | 5 | 7 | 1 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 0 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 1 | 0 | 2 | 1 |
| Opening Kills | 2 | 0 | 2 | 2 | 0 |
| Opening Deaths | 1 | 5 | 0 | 3 | 3 |
| AWP Kills | 1 | 0 | 0 | 0 | 0 |
| Utility Damage | 0 | 164 | 72 | 0 | 39 |