Spelade Matcher
Mötets vinnare: Fortnox
| In Game Name |
|---|
Husssar |
Iceman |
WozzeC |
eskill_86 |
eMMa Karlsson |
dirtybastard |
adamskii |
DrlllER |
NIGHTDOG |
13 - 8
Map: Ancient
Fortnox
82 / 68 / 26
| atlas37 | BJOERN | Cuuurl | skarre | wr0ng | |
|---|---|---|---|---|---|
| Kills | 11 | 30 | 12 | 16 | 13 |
| Deaths | 16 | 12 | 14 | 13 | 13 |
| Assist | 7 | 6 | 8 | 1 | 4 |
| Headshot kills | 4 | 13 | 6 | 8 | 8 |
| Ace | 0 | 1 | 0 | 0 | 0 |
| 3K | 0 | 3 | 0 | 1 | 0 |
| 4K | 0 | 1 | 1 | 0 | 0 |
| MVPs | 1 | 6 | 1 | 1 | 4 |
| Opening Kills | 3 | 3 | 2 | 3 | 1 |
| Opening Deaths | 1 | 4 | 2 | 2 | 0 |
| AWP Kills | 0 | 0 | 0 | 0 | 1 |
| Utility Damage | 69 | 405 | 212 | 202 | 117 |
Man Or Mouse
67 / 82 / 26
| adamskii | eMMaKarlsson | eskill | Iceman | WozzeC | |
|---|---|---|---|---|---|
| Kills | 16 | 16 | 9 | 14 | 12 |
| Deaths | 17 | 16 | 15 | 16 | 18 |
| Assist | 8 | 3 | 7 | 1 | 7 |
| Headshot kills | 10 | 10 | 4 | 7 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 0 | 0 | 0 | 1 |
| 4K | 0 | 1 | 0 | 0 | 0 |
| MVPs | 3 | 2 | 1 | 1 | 1 |
| Opening Kills | 3 | 0 | 0 | 3 | 3 |
| Opening Deaths | 4 | 1 | 1 | 3 | 3 |
| AWP Kills | 0 | 0 | 0 | 0 | 1 |
| Utility Damage | 271 | 139 | 133 | 304 | 443 |
13 - 0
Map: Dust2
Fortnox
59 / 26 / 21
| atlas37 | BJOERN | Cuuurl | skarre | wr0ng | |
|---|---|---|---|---|---|
| Kills | 13 | 7 | 13 | 16 | 10 |
| Deaths | 5 | 5 | 6 | 5 | 5 |
| Assist | 8 | 1 | 2 | 8 | 2 |
| Headshot kills | 8 | 6 | 7 | 8 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 3 | 1 | 0 | 2 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 5 | 1 | 2 | 4 | 1 |
| Opening Kills | 1 | 2 | 4 | 2 | 2 |
| Opening Deaths | 0 | 1 | 0 | 1 | 1 |
| AWP Kills | 1 | 0 | 0 | 2 | 0 |
| Utility Damage | 63 | 128 | 158 | 392 | 74 |
Man Or Mouse
24 / 60 / 9
| adamskii | eMMaKarlsson | eskill | Iceman | WozzeC | |
|---|---|---|---|---|---|
| Kills | 7 | 3 | 4 | 3 | 7 |
| Deaths | 12 | 12 | 13 | 13 | 10 |
| Assist | 1 | 1 | 3 | 3 | 1 |
| Headshot kills | 3 | 1 | 2 | 0 | 1 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 0 | 0 | 0 | 0 |
| Opening Kills | 0 | 0 | 0 | 0 | 2 |
| Opening Deaths | 1 | 4 | 1 | 4 | 0 |
| AWP Kills | 0 | 0 | 0 | 0 | 4 |
| Utility Damage | 4 | 39 | 89 | 39 | 76 |