Spelade Matcher
Mötets vinnare: Clarna.
| Rank | In Game Name | |
|---|---|---|
![]() |
Northstream#EUW | |
![]() |
Fat Cat on a Hat#EUW | |
![]() |
Nalen#EUW | |
![]() |
lillpunchen#EUW | |
![]() |
I n u r e#sin | |
![]() |
Thunan#EUW | |
![]() |
walka99#4382 | |
![]() |
RSP Fishìn4Susan#EUW |
| Rank | In Game Name | |
|---|---|---|
![]() |
Nerlingi#EUW | |
![]() |
boolanson#EUW | |
![]() |
N0rthPole#EUW | |
![]() |
oh geez#EUW | |
![]() |
Snus Ingvar#1340 | |
![]() |
Noliz#EUW | |
![]() |
monkey madness #0000 | |
![]() |
Nennro#euw | |
![]() |
Cursed Mid Laner#EUW |
Matchlängd: 31 minuter
7 / 17 / 16 | oh geez | monkey madness | boolanson | Nerlingi | Snus Ingvar | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | KSante
![]() | Volibear
![]() | Zilean
![]() | Tristana
![]() | Bard
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 3/4/0 | 1/5/4 | 0/3/4 | 3/2/3 | 0/3/5 | ||||||||||||||||||||||||||||||||||||||||
| Level | 17 | 15 | 15 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 12 182 | 10 379 | 8 459 | 13 473 | 7 099 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 244 | 209 | 204 | 245 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 10 124 | 11 214 | 13 247 | 19 538 | 10 887 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 5 755 | 6 235 | 3 679 | 9 984 | 3 895 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 5 755 | 0 | 3 599 | 7 159 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 42 369 | 31 671 | 13 297 | 10 867 | 12 242 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 3 700 | 11 012 | 6 912 | 7 241 | 7 413 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 1 348 | 0 | 2 401 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 29 | 23 | 27 | 14 | 133 |
17 / 7 / 46 | RSP Fishìn4Susan | Fat Cat on a Hat | Northstream | Nalen | I n u r e | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Chogath
![]() | XinZhao
![]() | Orianna
![]() | Jinx
![]() | Thresh
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 6/2/4 | 3/1/10 | 4/2/10 | 4/1/8 | 0/1/14 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 16 | 17 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 13 774 | 12 280 | 13 357 | 15 756 | 8 381 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 263 | 199 | 263 | 297 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 22 276 | 13 498 | 31 379 | 25 296 | 6 403 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 21 729 | 52 609 | 8 535 | 37 767 | 1 675 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 5 413 | 3 635 | 5 951 | 19 200 | 1 123 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 36 210 | 33 291 | 10 062 | 6 104 | 14 246 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 10 463 | 18 739 | 4 316 | 4 909 | 5 232 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 1 518 | 0 | 904 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 27 | 26 | 25 | 25 | 98 |
Matchlängd: 24 minuter
26 / 6 / 53 | RSP Fishìn4Susan | Fat Cat on a Hat | Northstream | Nalen | I n u r e | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Udyr
![]() | JarvanIV
![]() | Syndra
![]() | Corki
![]() | Maokai
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 5/0/6 | 6/1/14 | 4/1/7 | 11/1/8 | 0/3/18 | ||||||||||||||||||||||||||||||||||||||||
| Level | 17 | 15 | 15 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 10 810 | 11 539 | 11 033 | 15 906 | 7 332 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 241 | 180 | 216 | 211 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 16 203 | 13 790 | 20 794 | 25 565 | 8 630 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 14 955 | 49 776 | 9 654 | 22 970 | 2 624 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 5 277 | 2 423 | 8 456 | 12 364 | 1 180 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 27 529 | 23 734 | 6 141 | 6 756 | 13 838 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 7 507 | 13 216 | 1 579 | 4 924 | 6 143 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 1 024 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 25 | 33 | 13 | 14 | 60 |
6 / 26 / 6 | oh geez | monkey madness | boolanson | Nerlingi | Snus Ingvar | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Gnar
![]() | Lillia
![]() | Ekko
![]() | Jhin
![]() | Leona
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 0/4/0 | 1/6/2 | 3/5/1 | 2/4/1 | 0/7/2 | ||||||||||||||||||||||||||||||||||||||||
| Level | 15 | 13 | 13 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 8 103 | 8 872 | 8 801 | 9 779 | 5 698 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 209 | 174 | 197 | 195 | 27 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 11 493 | 7 732 | 14 248 | 12 711 | 3 769 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 6 200 | 1 931 | 3 247 | 5 733 | 220 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 6 041 | 0 | 3 007 | 5 556 | 220 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 17 326 | 11 741 | 19 049 | 4 746 | 20 530 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 1 741 | 11 394 | 5 259 | 2 272 | 1 910 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 574 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 12 | 16 | 10 | 13 | 81 |
































































































