Spelade Matcher
Mötets vinnare: Clarna.
| Rank | In Game Name | |
|---|---|---|
![]() |
Northstream#EUW | |
![]() |
Fat Cat on a Hat#EUW | |
![]() |
Nalen#EUW | |
![]() |
lillpunchen#EUW | |
![]() |
I n u r e#sin | |
![]() |
Thunan#EUW | |
![]() |
walka99#4382 | |
![]() |
RSP Fishìn4Susan#EUW |
| Rank | In Game Name | |
|---|---|---|
![]() |
Masiboo#EUW | |
![]() |
NalIinator#EUW | |
![]() |
dadda11#EUW | |
![]() |
Ramamuche#9572 | |
![]() |
JammerAlert#EUW | |
![]() |
acke#5691 | |
![]() |
bearbobs#2424 | |
![]() |
Captain Hatchy#EUW |
Matchlängd: 35 minuter
25 / 10 / 40 | RSP Fishìn4Susan | Fat Cat on a Hat | Northstream | Nalen | I n u r e | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Volibear
![]() | Nocturne
![]() | Syndra
![]() | Ashe
![]() | Neeko
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 3/3/2 | 7/1/7 | 8/0/9 | 3/4/9 | 4/2/13 | ||||||||||||||||||||||||||||||||||||||||
| Level | 20 | 18 | 18 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 14 425 | 16 230 | 19 802 | 14 700 | 11 323 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 303 | 281 | 338 | 289 | 42 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 16 057 | 19 121 | 44 741 | 28 333 | 20 584 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 22 884 | 42 002 | 13 135 | 29 004 | 2 850 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 15 779 | 3 401 | 10 620 | 9 975 | 1 621 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 42 580 | 26 872 | 7 203 | 9 122 | 12 632 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 8 813 | 24 099 | 3 347 | 3 751 | 6 777 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 1 452 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 30 | 58 | 38 | 38 | 113 |
10 / 25 / 25 | dadda11 | acke | Masiboo | Jammer | NalIinator | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Renekton
![]() | Jax
![]() | TwistedFate
![]() | Xayah
![]() | Seraphine
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 1/5/5 | 4/5/3 | 1/5/5 | 4/5/3 | 0/5/9 | ||||||||||||||||||||||||||||||||||||||||
| Level | 19 | 16 | 17 | 16 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 12 927 | 13 185 | 12 200 | 14 601 | 8 310 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 314 | 235 | 240 | 287 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 20 359 | 7 598 | 22 311 | 19 545 | 10 366 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 11 508 | 20 172 | 7 454 | 2 839 | 2 801 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 7 253 | 33 | 7 228 | 2 135 | 176 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 54 779 | 26 845 | 24 916 | 14 889 | 10 311 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 8 528 | 11 914 | 5 159 | 6 383 | 15 046 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 9 653 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 28 | 25 | 42 | 27 | 141 |
Matchlängd: 30 minuter
9 / 20 / 18 | dadda11 | acke | Masiboo | Jammer | NalIinator | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Anivia
![]() | Amumu
![]() | Hwei
![]() | Caitlyn
![]() | Bard
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 0/4/3 | 3/4/5 | 3/6/2 | 3/3/3 | 0/3/5 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 15 | 15 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 10 020 | 11 268 | 10 616 | 13 228 | 7 083 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 261 | 200 | 225 | 285 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 20 419 | 12 755 | 28 240 | 30 023 | 6 785 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 8 586 | 9 007 | 3 959 | 11 823 | 259 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 7 032 | 243 | 3 959 | 6 975 | 39 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 22 666 | 35 910 | 12 026 | 12 438 | 12 414 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 6 971 | 7 909 | 1 811 | 8 090 | 10 156 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 2 986 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 25 | 38 | 22 | 28 | 106 |
20 / 9 / 42 | RSP Fishìn4Susan | Fat Cat on a Hat | Northstream | Nalen | I n u r e | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Sion
![]() | XinZhao
![]() | Annie
![]() | Yunara
| Lulu
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 1/3/6 | 6/1/7 | 3/2/10 | 9/1/3 | 1/2/16 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 17 | 16 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 11 824 | 13 498 | 11 311 | 17 952 | 9 077 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 293 | 221 | 228 | 328 | 19 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 18 299 | 26 447 | 20 504 | 31 344 | 7 275 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 2 821 | 39 110 | 6 990 | 20 458 | 5 973 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 1 708 | 5 517 | 6 726 | 7 350 | 3 350 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 86 083 | 43 827 | 8 571 | 11 746 | 7 530 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 6 869 | 28 772 | 5 386 | 8 011 | 6 612 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 1 644 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 27 | 42 | 34 | 18 | 74 |









































































































