Spelade Matcher
Mötets vinnare: Skiter i Vasken
| Rank | In Game Name | |
|---|---|---|
![]() |
Ingenjörgen#LiTH | |
![]() |
Vellinge#VVV | |
![]() |
Kylian Mbaρρé#EUW | |
![]() |
BlooodRush#EUW | |
![]() |
Johnnys senap#stark | |
![]() |
Mach nine#343 | |
![]() |
Lekstrand#EUW | |
![]() |
marxist singed#EUW | |
![]() |
dont jhint pls#JHIN |
| Rank | In Game Name | |
|---|---|---|
![]() |
Froosty11#WAAGH | |
![]() |
unitop#uni | |
![]() |
Canianne#EUW | |
![]() |
Trobba#euw | |
![]() |
Marcus0567#BOMBA | |
![]() |
Cocowhal#2004 | |
![]() |
DunkMaestro#DUNK | |
![]() |
Pet Crow#Caw | |
![]() |
SebyWeby#EUW |
Matchlängd: 22 minuter
8 / 28 / 15 | Canianne | SebyWeby | Froosty11 | Unitop | Trobba | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Renekton
![]() | Diana
![]() | Galio
![]() | Yunara
| Karma
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 0/6/1 | 2/7/2 | 1/5/5 | 4/2/2 | 1/8/5 | ||||||||||||||||||||||||||||||||||||||||
| Level | 13 | 11 | 12 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 5 793 | 8 175 | 6 609 | 10 548 | 5 883 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 125 | 129 | 139 | 162 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 5 496 | 9 658 | 13 911 | 18 655 | 9 976 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 0 | 501 | 897 | 1 220 | 553 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 0 | 0 | 897 | 1 220 | 553 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 23 314 | 24 849 | 35 332 | 8 530 | 11 553 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 3 737 | 4 410 | 2 297 | 3 686 | 7 013 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 2 709 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 13 | 10 | 15 | 13 | 34 |
28 / 8 / 46 | BlooodRush | Ingenjörgen | Lekstrand | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Illaoi
![]() | Jax
![]() | Viktor
![]() | Corki
![]() | Nami
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 7/1/3 | 9/2/8 | 2/1/11 | 7/3/9 | 3/1/15 | ||||||||||||||||||||||||||||||||||||||||
| Level | 15 | 15 | 14 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 11 678 | 11 759 | 9 967 | 11 103 | 7 706 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 213 | 184 | 186 | 179 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 29 174 | 17 868 | 16 891 | 26 758 | 8 848 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 19 609 | 44 140 | 9 418 | 7 459 | 4 513 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 19 609 | 4 440 | 5 212 | 7 459 | 4 504 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 23 572 | 17 572 | 10 992 | 11 058 | 4 220 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 10 992 | 11 781 | 1 312 | 2 597 | 12 033 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 8 885 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 23 | 25 | 16 | 10 | 46 |
Matchlängd: 25 minuter
42 / 16 / 64 | BlooodRush | Ingenjörgen | Lekstrand | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Malphite
![]() | Kindred
![]() | Orianna
![]() | Lucian
![]() | Ivern
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 3/2/12 | 17/2/11 | 7/3/8 | 14/6/8 | 1/3/25 | ||||||||||||||||||||||||||||||||||||||||
| Level | 16 | 16 | 15 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 9 909 | 16 950 | 10 861 | 16 707 | 8 478 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 190 | 235 | 199 | 201 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 19 640 | 33 688 | 22 396 | 30 524 | 6 722 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 9 017 | 41 842 | 5 768 | 10 972 | 3 836 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 9 017 | 6 828 | 3 856 | 10 972 | 3 836 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 45 909 | 14 549 | 10 055 | 9 797 | 6 980 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 4 567 | 16 701 | 1 881 | 2 464 | 3 256 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 5 333 | 0 | 0 | 1 123 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 20 | 20 | 15 | 16 | 51 |
16 / 42 / 18 | Canianne | SebyWeby | Froosty11 | Unitop | Trobba | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Gwen
![]() | Nocturne
![]() | Azir
![]() | Vayne
![]() | Neeko
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 2/9/1 | 2/8/5 | 6/7/6 | 1/9/1 | 5/9/5 | ||||||||||||||||||||||||||||||||||||||||
| Level | 14 | 13 | 14 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 8 852 | 8 828 | 11 773 | 8 009 | 9 276 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 161 | 147 | 175 | 154 | 52 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 12 337 | 8 502 | 19 629 | 4 330 | 17 282 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 10 954 | 1 494 | 5 265 | 1 412 | 2 594 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 10 954 | 1 329 | 5 265 | 48 | 2 157 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 17 194 | 14 370 | 18 940 | 9 114 | 11 083 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 3 851 | 9 252 | 3 504 | 3 183 | 4 296 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 764 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 11 | 11 | 13 | 13 | 64 |







































































































