Spelade Matcher
Mötet slutade oavgjort!
| Rank | In Game Name | |
|---|---|---|
![]() |
Pekis Kzam | Opendota | Dotabuff | Stratz |
![]() |
Gzone | Opendota | Dotabuff | Stratz |
![]() |
Erv Mc Jackson ✈ | Opendota | Dotabuff | Stratz |
![]() |
Foxyperson | Opendota | Dotabuff | Stratz |
![]() |
Almond-Eyed stranger | Opendota | Dotabuff | Stratz |
![]() |
Sven | Opendota | Dotabuff | Stratz |
![]() |
Per Mobil | Opendota | Dotabuff | Stratz |
![]() |
HappyBEAN | Opendota | Dotabuff | Stratz |
![]() |
Putteman | Opendota | Dotabuff | Stratz |
Matchlängd: 38 minuter
Färskt Kaffe (Radiant)
45 / 33 / 103
urkaburka
![]() | Gunkan
![]() | befrielse
![]() | Jafio
![]() | Praxis
![]() | |
|---|---|---|---|---|---|
| Hero | Underlord | Pangolier | Phoenix | Luna | Ogre Magi |
| KDA | 10/8/17 | 6/5/20 | 6/7/26 | 18/5/14 | 5/8/26 |
| Level | 21 | 25 | 21 | 25 | 21 |
| First Blood | No | No | No | No | Yes |
| Net Worth | 17 983 | 21 297 | 14 092 | 29 549 | 17 332 |
| Last Hits | 200 | 266 | 77 | 412 | 74 |
| Denies | 11 | 3 | 2 | 6 | 1 |
| Hero Damage | 18 802 | 23 249 | 20 076 | 53 019 | 25 082 |
| Tower Damage | 2 188 | 1 217 | 40 | 25 105 | 884 |
| Hero Healing | 0 | 744 | 4 401 | 125 | 0 |
Oyster Boys (The Dire)
33 / 47 / 71
Pekis Kzam
![]() | Erv Mc Jackson ✈
![]() | [NAABs] Putteman
![]() | Per Mobil
![]() | Foxyperson
![]() | |
|---|---|---|---|---|---|
| Hero | Omniknight | Huskar | Night Stalker | Rubick | Bristleback |
| KDA | 2/12/20 | 7/7/15 | 11/9/10 | 6/11/18 | 7/8/8 |
| Level | 17 | 22 | 21 | 18 | 23 |
| First Blood | No | No | No | No | No |
| Net Worth | 8 927 | 17 315 | 15 621 | 12 525 | 18 214 |
| Last Hits | 32 | 242 | 251 | 118 | 293 |
| Denies | 0 | 26 | 20 | 2 | 14 |
| Hero Damage | 9 515 | 27 781 | 18 134 | 36 281 | 26 341 |
| Tower Damage | 89 | 370 | 854 | 730 | 1 593 |
| Hero Healing | 9 619 | 0 | 0 | 0 | 0 |
Matchlängd: 41 minuter
Oyster Boys (Radiant)
56 / 26 / 125
Per Mobil
![]() | [NAABs] Putteman
![]() | Pekis Kzam
![]() | Erv Mc Jackson ✈
![]() | Foxyperson
![]() | |
|---|---|---|---|---|---|
| Hero | Underlord | Brewmaster | Shadow Demon | Sniper | Bristleback |
| KDA | 8/9/28 | 14/4/27 | 8/5/26 | 17/4/24 | 9/4/20 |
| Level | 20 | 26 | 22 | 24 | 26 |
| First Blood | No | No | No | No | No |
| Net Worth | 16 304 | 26 517 | 14 615 | 26 183 | 24 676 |
| Last Hits | 57 | 234 | 33 | 310 | 335 |
| Denies | 2 | 19 | 5 | 8 | 13 |
| Hero Damage | 29 361 | 34 571 | 19 385 | 58 838 | 37 857 |
| Tower Damage | 1 435 | 4 978 | 581 | 8 234 | 12 708 |
| Hero Healing | 107 | 0 | 753 | 0 | 0 |
Färskt Kaffe (The Dire)
26 / 57 / 71
Gunkan
![]() | befrielse
![]() | Praxis
![]() | Jafio
![]() | urkaburka
| |
|---|---|---|---|---|---|
| Hero | Void Spirit | Phoenix | Disruptor | Alchemist | |
| KDA | 11/6/9 | 5/15/17 | 1/17/22 | 8/7/9 | 1/12/14 |
| Level | 23 | 16 | 16 | 24 | 19 |
| First Blood | No | No | No | No | No |
| Net Worth | 20 944 | 10 485 | 7 890 | 22 315 | 15 618 |
| Last Hits | 286 | 67 | 24 | 458 | 168 |
| Denies | 3 | 1 | 3 | 3 | 7 |
| Hero Damage | 24 816 | 23 694 | 11 818 | 26 486 | 16 045 |
| Tower Damage | 571 | 0 | 0 | 1 724 | 59 |
| Hero Healing | 81 | 4 721 | 0 | 0 | 16 222 |





















