Spelade Matcher
Mötets vinnare: Man Or Mouse
13 - 2
Map: Inferno
Man Or Mouse
70 / 31 / 26
| Dilligaf | eskill | Iceman | Kamikaze | WozzeC | |
|---|---|---|---|---|---|
| Kills | 12 | 16 | 11 | 13 | 18 |
| Deaths | 7 | 6 | 6 | 6 | 6 |
| Assist | 4 | 1 | 6 | 6 | 9 |
| Headshot kills | 6 | 2 | 3 | 6 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 2 | 0 | 0 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 3 | 0 | 0 | 8 |
| Opening Kills | 0 | 0 | 2 | 4 | 6 |
| Opening Deaths | 1 | 0 | 0 | 2 | 0 |
| AWP Kills | 0 | 0 | 0 | 2 | 0 |
| Utility Damage | 40 | 35 | 293 | 209 | 399 |
Fintarns Pöjk
31 / 70 / 13
| lallO | P3dro | radholm | Rorgor | Synten | |
|---|---|---|---|---|---|
| Kills | 8 | 10 | 6 | 2 | 5 |
| Deaths | 13 | 14 | 14 | 15 | 14 |
| Assist | 4 | 3 | 2 | 4 | 0 |
| Headshot kills | 4 | 4 | 2 | 0 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 0 | 1 | 0 | 0 |
| Opening Kills | 0 | 1 | 0 | 2 | 0 |
| Opening Deaths | 2 | 1 | 2 | 5 | 2 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 83 | 8 | 2 | 165 | 12 |
13 - 2
Map: Ancient
Man Or Mouse
66 / 43 / 32
| Dilligaf | eskill | Iceman | Kamikaze | WozzeC | |
|---|---|---|---|---|---|
| Kills | 17 | 11 | 12 | 10 | 16 |
| Deaths | 8 | 5 | 10 | 9 | 11 |
| Assist | 5 | 8 | 6 | 5 | 8 |
| Headshot kills | 4 | 4 | 5 | 3 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 2 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 1 |
| MVPs | 2 | 3 | 4 | 2 | 2 |
| Opening Kills | 2 | 2 | 0 | 1 | 3 |
| Opening Deaths | 1 | 1 | 2 | 3 | 0 |
| AWP Kills | 0 | 0 | 0 | 1 | 0 |
| Utility Damage | 383 | 51 | 179 | 1 | 267 |
Fintarns Pöjk
41 / 66 / 16
| lallO | P3dro | radholm | Rorgor | Synten | |
|---|---|---|---|---|---|
| Kills | 9 | 5 | 7 | 9 | 11 |
| Deaths | 12 | 15 | 13 | 13 | 13 |
| Assist | 3 | 2 | 3 | 4 | 4 |
| Headshot kills | 1 | 1 | 2 | 7 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 1 | 0 |
| MVPs | 1 | 0 | 0 | 1 | 0 |
| Opening Kills | 2 | 1 | 0 | 2 | 1 |
| Opening Deaths | 1 | 2 | 2 | 2 | 1 |
| AWP Kills | 2 | 0 | 0 | 0 | 0 |
| Utility Damage | 349 | 10 | 157 | 151 | 238 |