Spelade Matcher
Mötets vinnare: Söderort Reapers
13 - 5
Map: Ancient
Söderort Reapers
75 / 58 / 29
| erjan | goliat1337 | heroncity | Kingkongbro | skunk | |
|---|---|---|---|---|---|
| Kills | 14 | 13 | 11 | 27 | 10 |
| Deaths | 13 | 11 | 11 | 9 | 14 |
| Assist | 4 | 7 | 7 | 4 | 7 |
| Headshot kills | 3 | 7 | 6 | 5 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 3 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 3 | 3 | 4 | 2 |
| Opening Kills | 0 | 2 | 3 | 3 | 1 |
| Opening Deaths | 4 | 1 | 1 | 0 | 2 |
| AWP Kills | 0 | 2 | 1 | 0 | 0 |
| Utility Damage | 60 | 117 | 106 | 48 | 37 |
Man Or Mouse
56 / 76 / 20
| Dilligaf | eMMaKarlsson | Iceman | Kamikaze | WozzeC | |
|---|---|---|---|---|---|
| Kills | 8 | 10 | 17 | 6 | 15 |
| Deaths | 16 | 15 | 14 | 17 | 14 |
| Assist | 0 | 4 | 2 | 9 | 5 |
| Headshot kills | 5 | 5 | 4 | 3 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 0 | 1 |
| 4K | 0 | 0 | 1 | 0 | 0 |
| MVPs | 0 | 1 | 2 | 1 | 1 |
| Opening Kills | 3 | 2 | 1 | 1 | 1 |
| Opening Deaths | 4 | 2 | 0 | 2 | 2 |
| AWP Kills | 0 | 0 | 1 | 0 | 3 |
| Utility Damage | 113 | 53 | 118 | 92 | 105 |
13 - 1
Map: Inferno
Söderort Reapers
66 / 29 / 26
| fragN | goliat1337 | heroncity | Kingkongbro | skunk | |
|---|---|---|---|---|---|
| Kills | 10 | 20 | 11 | 16 | 9 |
| Deaths | 7 | 5 | 4 | 6 | 7 |
| Assist | 5 | 4 | 7 | 6 | 4 |
| Headshot kills | 7 | 14 | 5 | 10 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 5 | 3 | 5 | 0 |
| Opening Kills | 1 | 3 | 2 | 2 | 3 |
| Opening Deaths | 1 | 0 | 1 | 1 | 0 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 41 | 191 | 328 | 179 | 129 |
26 / 66 / 8
| Alex9 | Casca66 | EastLineTV | EGOmorph | TehSiXxYy | |
|---|---|---|---|---|---|
| Kills | 4 | 1 | 7 | 10 | 4 |
| Deaths | 13 | 13 | 13 | 13 | 14 |
| Assist | 4 | 1 | 1 | 1 | 1 |
| Headshot kills | 0 | 0 | 3 | 6 | 1 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 0 | 0 | 1 | 0 |
| Opening Kills | 0 | 0 | 2 | 0 | 0 |
| Opening Deaths | 1 | 3 | 3 | 2 | 2 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 221 | 65 | 292 | 157 | 31 |