Spelade Matcher
Mötets vinnare: brAgo
| Rank | In Game Name | |
|---|---|---|
![]() |
Twigs | Opendota | Dotabuff | Stratz |
![]() |
Mafs | Opendota | Dotabuff | Stratz |
![]() |
Mosquito | Opendota | Dotabuff | Stratz |
![]() |
yatsoml | Opendota | Dotabuff | Stratz |
![]() |
fyndig | Opendota | Dotabuff | Stratz |
![]() |
pwNas | Opendota | Dotabuff | Stratz |
![]() |
DÖRRMÅTT | Opendota | Dotabuff | Stratz |
![]() |
Sean Bean | Opendota | Dotabuff | Stratz |
Matchlängd: 42 minuter
Multi Dollar Company™ (Radiant)
16 / 40 / 39
Zherra
![]() | frullemulle
![]() | Zittow
![]() | SteveMcLarry
![]() | Svartafaran
![]() | |
|---|---|---|---|---|---|
| Hero | Juggernaut | Bane | Necrophos | Snapfire | Axe |
| KDA | 5/9/8 | 2/6/7 | 3/9/9 | 2/5/9 | 4/11/6 |
| Level | 22 | 16 | 23 | 16 | 16 |
| First Blood | No | No | No | No | No |
| Net Worth | 16 919 | 8 735 | 18 329 | 10 989 | 12 100 |
| Last Hits | 299 | 21 | 387 | 70 | 161 |
| Denies | 17 | 7 | 9 | 4 | 8 |
| Hero Damage | 25 806 | 10 183 | 26 006 | 15 010 | 20 985 |
| Tower Damage | 1 044 | 273 | 462 | 289 | 0 |
| Hero Healing | 2 646 | 0 | 4 437 | 825 | 0 |
brAgo (The Dire)
40 / 16 / 95
Twigs
![]() | Sean Bean
![]() | yatsoml
![]() | fyndig
![]() | pwNas
![]() | |
|---|---|---|---|---|---|
| Hero | Ursa | Elder Titan | Naga Siren | Death Prophet | Void Spirit |
| KDA | 14/3/12 | 5/4/23 | 2/2/26 | 6/6/17 | 13/1/17 |
| Level | 25 | 19 | 19 | 23 | 24 |
| First Blood | No | Yes | No | No | No |
| Net Worth | 28 001 | 15 373 | 16 343 | 22 740 | 25 200 |
| Last Hits | 330 | 41 | 76 | 245 | 244 |
| Denies | 24 | 4 | 0 | 8 | 6 |
| Hero Damage | 33 161 | 14 786 | 8 286 | 31 156 | 30 901 |
| Tower Damage | 11 472 | 2 283 | 696 | 8 501 | 6 823 |
| Hero Healing | 0 | 0 | 6 059 | 0 | 0 |
Matchlängd: 53 minuter
brAgo (Radiant)
35 / 17 / 79
Twigs
![]() | fyndig
![]() | yatsoml
![]() | pwNas
![]() | Sean Bean
![]() | |
|---|---|---|---|---|---|
| Hero | Sniper | Dragon Knight | Naga Siren | Void Spirit | Disruptor |
| KDA | 11/3/10 | 14/5/12 | 1/3/20 | 6/1/21 | 3/5/16 |
| Level | 27 | 27 | 21 | 27 | 21 |
| First Blood | No | Yes | No | No | No |
| Net Worth | 31 871 | 32 596 | 16 261 | 28 503 | 14 835 |
| Last Hits | 442 | 460 | 104 | 305 | 67 |
| Denies | 9 | 19 | 0 | 5 | 2 |
| Hero Damage | 37 013 | 30 178 | 4 603 | 30 024 | 9 678 |
| Tower Damage | 10 054 | 11 952 | 425 | 4 177 | 267 |
| Hero Healing | 0 | 0 | 4 785 | 0 | 0 |
Multi Dollar Company™ (The Dire)
17 / 37 / 41
Zherra
![]() | SteveMcLarry
![]() | frullemulle
![]() | Zittow
![]() | Svartafaran
![]() | |
|---|---|---|---|---|---|
| Hero | Medusa | Phoenix | Snapfire | Outworld Devourer | Night Stalker |
| KDA | 4/5/9 | 2/6/10 | 1/7/14 | 7/8/5 | 3/11/3 |
| Level | 26 | 20 | 20 | 26 | 19 |
| First Blood | No | No | No | No | No |
| Net Worth | 33 008 | 14 768 | 13 944 | 24 986 | 15 251 |
| Last Hits | 637 | 72 | 93 | 350 | 204 |
| Denies | 10 | 0 | 4 | 21 | 13 |
| Hero Damage | 34 515 | 16 464 | 17 954 | 33 551 | 9 260 |
| Tower Damage | 1 935 | 42 | 105 | 572 | 68 |
| Hero Healing | 0 | 7 142 | 1 091 | 0 | 0 |























