Spelade Matcher
Mötets vinnare: Spegelblind
13 - 11
Map: Nuke
Spegelblind
92 / 86 / 33
BamsE42 | Blikkwaldian | func | KDmJ | sipr | |
---|---|---|---|---|---|
Kills | 8 | 21 | 24 | 13 | 26 |
Deaths | 18 | 16 | 16 | 18 | 18 |
Assist | 4 | 5 | 7 | 8 | 9 |
Headshot kills | 5 | 9 | 10 | 5 | 13 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 2 | 1 | 1 | 1 |
4K | 0 | 0 | 1 | 0 | 1 |
MVPs | 0 | 4 | 4 | 2 | 3 |
KHOLM BIGPLAY
84 / 92 / 30
ESPcarl | Fryspizza | IbrahimBaylan | khsb | Mythix | |
---|---|---|---|---|---|
Kills | 18 | 17 | 15 | 12 | 22 |
Deaths | 20 | 17 | 18 | 18 | 19 |
Assist | 11 | 4 | 10 | 3 | 2 |
Headshot kills | 8 | 7 | 7 | 4 | 6 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 0 | 1 | 0 | 2 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 1 | 2 | 2 | 2 | 4 |
13 - 10
Map: Overpass
Spegelblind
83 / 69 / 27
BamsE42 | Blikkwaldian | func | KDmJ | sipr | |
---|---|---|---|---|---|
Kills | 12 | 14 | 17 | 16 | 24 |
Deaths | 12 | 14 | 15 | 15 | 13 |
Assist | 2 | 5 | 7 | 6 | 7 |
Headshot kills | 10 | 5 | 7 | 6 | 10 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 0 | 2 | 0 | 1 |
4K | 0 | 0 | 0 | 0 | 1 |
MVPs | 1 | 2 | 3 | 4 | 3 |
KHOLM BIGPLAY
69 / 83 / 31
ESPcarl | Fryspizza | IbrahimBaylan | khsb | Mythix | |
---|---|---|---|---|---|
Kills | 20 | 8 | 13 | 17 | 11 |
Deaths | 16 | 16 | 16 | 17 | 18 |
Assist | 7 | 4 | 9 | 4 | 7 |
Headshot kills | 13 | 2 | 6 | 6 | 6 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 0 | 0 | 1 | 0 |
4K | 0 | 0 | 1 | 0 | 0 |
MVPs | 4 | 0 | 2 | 2 | 2 |