Spelade Matcher
Mötets vinnare: Spegelblind
13 - 9
Map: Nuke
Spegelblind
83 / 69 / 26
abbehihihih | BamsE42 | func | KDmJ | sipr | |
---|---|---|---|---|---|
Kills | 18 | 17 | 15 | 14 | 19 |
Deaths | 12 | 13 | 14 | 15 | 15 |
Assist | 6 | 4 | 5 | 9 | 2 |
Headshot kills | 10 | 10 | 11 | 6 | 6 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 2 | 1 | 2 | 0 | 1 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 6 | 3 | 2 | 1 | 1 |
Korpen
69 / 83 / 29
brize | PeaceFred | Pl4yGround | TobbeDenKorte | zeetish | |
---|---|---|---|---|---|
Kills | 9 | 18 | 18 | 11 | 13 |
Deaths | 17 | 16 | 15 | 18 | 17 |
Assist | 7 | 3 | 3 | 9 | 7 |
Headshot kills | 5 | 3 | 7 | 4 | 4 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 2 | 2 | 1 | 1 |
4K | 0 | 1 | 0 | 0 | 0 |
MVPs | 1 | 3 | 2 | 2 | 1 |
13 - 3
Map: Ancient
Spegelblind
74 / 42 / 28
abbehihihih | BamsE42 | func | KDmJ | sipr | |
---|---|---|---|---|---|
Kills | 12 | 15 | 19 | 12 | 16 |
Deaths | 8 | 8 | 8 | 10 | 8 |
Assist | 4 | 7 | 4 | 7 | 6 |
Headshot kills | 6 | 8 | 15 | 7 | 8 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 2 | 2 | 1 | 0 | 1 |
4K | 0 | 0 | 1 | 1 | 0 |
MVPs | 3 | 5 | 2 | 1 | 2 |
Korpen
42 / 74 / 15
brize | PeaceFred | Pl4yGround | TobbeDenKorte | zeetish | |
---|---|---|---|---|---|
Kills | 9 | 6 | 10 | 9 | 8 |
Deaths | 16 | 14 | 14 | 15 | 15 |
Assist | 5 | 1 | 4 | 3 | 2 |
Headshot kills | 3 | 1 | 7 | 6 | 1 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 0 | 1 | 0 | 1 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 2 | 0 | 0 | 0 | 1 |