Spelade Matcher
Mötets vinnare: KAB
| In Game Name |
|---|
Sventhoon |
Jqn |
AdrAin Pedal |
DeLuxeCoke |
beluga |
BabbenTheBunnyBlaster |
SpelevinkN |
Dobby Shmurda |
13 - 2
Map: Ancient
KAB
69 / 29 / 31
| AdrAin | jqn00 | SpelevinkN | Sventhoon | TheLuckyCoke | |
|---|---|---|---|---|---|
| Kills | 14 | 20 | 13 | 11 | 11 |
| Deaths | 5 | 7 | 4 | 6 | 7 |
| Assist | 7 | 7 | 5 | 9 | 3 |
| Headshot kills | 6 | 8 | 8 | 1 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 3 | 2 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 5 | 3 | 2 | 1 |
Midlife CRYsis
29 / 69 / 6
| Cooban | Maataaj | moneymitch | MrKusha | N1S5E | |
|---|---|---|---|---|---|
| Kills | 8 | 2 | 7 | 6 | 6 |
| Deaths | 14 | 13 | 14 | 14 | 14 |
| Assist | 2 | 0 | 2 | 1 | 1 |
| Headshot kills | 4 | 1 | 3 | 4 | 1 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 0 | 0 | 0 | 1 |
13 - 2
Map: Dust2
KAB
69 / 37 / 31
| AdrAin | jqn00 | SpelevinkN | Sventhoon | TheLuckyCoke | |
|---|---|---|---|---|---|
| Kills | 11 | 23 | 12 | 10 | 13 |
| Deaths | 7 | 12 | 7 | 4 | 7 |
| Assist | 3 | 9 | 2 | 12 | 5 |
| Headshot kills | 4 | 8 | 6 | 1 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 2 | 1 | 1 | 1 |
| 4K | 0 | 1 | 0 | 0 | 0 |
| MVPs | 3 | 5 | 2 | 2 | 1 |
Midlife CRYsis
35 / 69 / 11
| Cooban | Maataaj | moneymitch | MrKusha | N1S5E | |
|---|---|---|---|---|---|
| Kills | 5 | 0 | 17 | 5 | 8 |
| Deaths | 13 | 15 | 13 | 15 | 13 |
| Assist | 3 | 1 | 5 | 1 | 1 |
| Headshot kills | 3 | 0 | 6 | 0 | 1 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 0 | 1 | 0 | 1 |