Spelade Matcher
Mötets vinnare: Assistenterna
Matchlängd: 41 minuter
TeliaC (Radiant)
19 / 45 / 52
Lotus
![]() | POX
![]() | Bängke
![]() | McGordon
![]() | asyx
![]() | |
|---|---|---|---|---|---|
| Hero | Shadow Demon | Dawnbreaker | Hoodwink | Venomancer | Abaddon |
| KDA | 4/9/10 | 2/8/14 | 5/11/9 | 6/10/11 | 2/7/8 |
| Level | 16 | 21 | 18 | 20 | 20 |
| First Blood | No | No | Yes | No | No |
| Net Worth | 9 026 | 16 469 | 9 642 | 14 227 | 14 756 |
| Last Hits | 52 | 296 | 89 | 225 | 276 |
| Denies | 3 | 3 | 1 | 15 | 13 |
| Hero Damage | 20 813 | 29 916 | 16 103 | 33 838 | 17 205 |
| Tower Damage | 103 | 467 | 419 | 645 | 0 |
| Hero Healing | 0 | 7 393 | 717 | 0 | 2 054 |
Assistenterna (The Dire)
45 / 19 / 113
Feluba
![]() | Superkvack
![]() | BrölBröl
![]() | Assisten /ᐠ - ˕ -マ
![]() | ionEyed
![]() | |
|---|---|---|---|---|---|
| Hero | Earthshaker | Necrophos | Ursa | Sniper | Lich |
| KDA | 9/7/25 | 10/2/21 | 14/2/20 | 8/3/22 | 4/5/25 |
| Level | 22 | 25 | 26 | 24 | 21 |
| First Blood | No | No | No | No | No |
| Net Worth | 17 076 | 25 546 | 29 488 | 22 663 | 15 743 |
| Last Hits | 122 | 310 | 357 | 277 | 29 |
| Denies | 2 | 26 | 13 | 33 | 1 |
| Hero Damage | 24 715 | 34 025 | 39 692 | 28 098 | 15 149 |
| Tower Damage | 2 766 | 2 141 | 8 797 | 12 801 | 35 |
| Hero Healing | 0 | 8 743 | 0 | 900 | 0 |
Matchlängd: 66 minuter
TeliaC (Radiant)
33 / 50 / 81
McGordon
![]() | POX
![]() | Bängke
![]() | Lotus
![]() | asyx
![]() | |
|---|---|---|---|---|---|
| Hero | Queen of Pain | Axe | Skywrath Mage | Shadow Demon | Gyrocopter |
| KDA | 8/6/12 | 9/10/12 | 6/11/22 | 2/12/22 | 8/11/13 |
| Level | 29 | 26 | 27 | 26 | 27 |
| First Blood | No | No | No | No | No |
| Net Worth | 31 319 | 25 235 | 20 523 | 16 213 | 32 720 |
| Last Hits | 530 | 354 | 193 | 73 | 575 |
| Denies | 9 | 8 | 3 | 2 | 7 |
| Hero Damage | 57 991 | 37 645 | 44 733 | 30 702 | 65 359 |
| Tower Damage | 3 394 | 1 386 | 355 | 266 | 10 544 |
| Hero Healing | 0 | 0 | 0 | 2 890 | 0 |
Assistenterna (The Dire)
49 / 33 / 116
Feluba
![]() | Superkvack
![]() | ionEyed
![]() | BrölBröl
![]() | Assisten /ᐠ - ˕ -マ
![]() | |
|---|---|---|---|---|---|
| Hero | Hoodwink | Tidehunter | Oracle | Juggernaut | Puck |
| KDA | 12/7/26 | 10/5/26 | 1/7/24 | 17/9/12 | 9/5/28 |
| Level | 27 | 29 | 25 | 29 | 29 |
| First Blood | No | No | No | No | No |
| Net Worth | 24 288 | 39 260 | 20 566 | 43 817 | 35 201 |
| Last Hits | 176 | 570 | 41 | 563 | 389 |
| Denies | 2 | 18 | 1 | 2 | 7 |
| Hero Damage | 47 903 | 41 095 | 8 191 | 60 753 | 59 769 |
| Tower Damage | 611 | 5 551 | 926 | 14 498 | 8 075 |
| Hero Healing | 0 | 9 381 | 40 709 | 21 423 | 0 |























