Spelade Matcher
Mötets vinnare: Fortnox
13 - 3
Map: Ancient
Fortnox
68 / 42 / 26
atlas37 | BJOERN | Krak3N | units | wr0ng | |
---|---|---|---|---|---|
Kills | 10 | 15 | 15 | 13 | 15 |
Deaths | 7 | 8 | 8 | 12 | 7 |
Assist | 5 | 5 | 4 | 7 | 5 |
Headshot kills | 10 | 7 | 4 | 4 | 7 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 1 | 1 | 1 | 2 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 1 | 5 | 3 | 1 | 3 |
2 bärs å en prilla
42 / 69 / 19
blaub | Eco | Kasnek | kebab | obama | |
---|---|---|---|---|---|
Kills | 8 | 8 | 8 | 12 | 6 |
Deaths | 13 | 13 | 14 | 14 | 15 |
Assist | 2 | 2 | 2 | 4 | 9 |
Headshot kills | 5 | 5 | 7 | 2 | 2 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 0 | 0 | 0 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 1 | 0 | 0 | 2 | 0 |
13 - 7
Map: Mirage
Fortnox
81 / 63 / 32
atlas37 | BJOERN | Krak3N | units | wr0ng | |
---|---|---|---|---|---|
Kills | 21 | 17 | 19 | 16 | 8 |
Deaths | 10 | 15 | 12 | 13 | 13 |
Assist | 3 | 11 | 5 | 9 | 4 |
Headshot kills | 12 | 11 | 12 | 7 | 5 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 2 | 1 | 0 | 0 |
4K | 2 | 0 | 0 | 1 | 0 |
MVPs | 5 | 3 | 3 | 1 | 1 |
2 bärs å en prilla
63 / 81 / 26
blaub | Eco | Kasnek | kebab | obama | |
---|---|---|---|---|---|
Kills | 14 | 15 | 13 | 6 | 15 |
Deaths | 16 | 14 | 17 | 17 | 17 |
Assist | 5 | 3 | 3 | 12 | 3 |
Headshot kills | 8 | 3 | 7 | 4 | 3 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 0 | 0 | 0 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 3 | 3 | 1 | 0 | 0 |