Spelade Matcher
Mötets vinnare: REKYL
13 - 8
Map: Dust2
REKYL
82 / 55 / 31
2ayobror | Fujimy | Grenenn | Manstret | plebcake | |
---|---|---|---|---|---|
Kills | 19 | 18 | 18 | 11 | 16 |
Deaths | 8 | 14 | 11 | 11 | 11 |
Assist | 5 | 7 | 5 | 7 | 7 |
Headshot kills | 16 | 6 | 5 | 6 | 9 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 2 | 1 | 2 | 0 | 2 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 2 | 1 | 5 | 2 | 3 |
KHOLM BIGPLAY
55 / 82 / 19
Dabholm | ESPcarl | Fryspizza | IbrahimBaylan | khsb | |
---|---|---|---|---|---|
Kills | 10 | 9 | 8 | 19 | 9 |
Deaths | 18 | 16 | 15 | 17 | 16 |
Assist | 3 | 11 | 2 | 0 | 3 |
Headshot kills | 1 | 6 | 2 | 8 | 3 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 0 | 1 | 2 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 0 | 1 | 3 | 1 | 3 |
13 - 7
Map: Nuke
REKYL
78 / 59 / 15
2ayobror | Fujimy | Grenenn | Manstret | plebcake | |
---|---|---|---|---|---|
Kills | 15 | 13 | 10 | 23 | 17 |
Deaths | 11 | 15 | 12 | 12 | 9 |
Assist | 4 | 3 | 1 | 3 | 4 |
Headshot kills | 9 | 4 | 3 | 11 | 6 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 2 | 1 | 0 | 3 | 2 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 5 | 1 | 1 | 4 | 2 |
KHOLM BIGPLAY
57 / 78 / 23
Dabholm | ESPcarl | Fryspizza | IbrahimBaylan | khsb | |
---|---|---|---|---|---|
Kills | 12 | 12 | 4 | 15 | 14 |
Deaths | 15 | 16 | 15 | 17 | 15 |
Assist | 3 | 8 | 1 | 2 | 9 |
Headshot kills | 6 | 3 | 2 | 8 | 7 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 2 | 0 | 1 | 1 |
4K | 1 | 0 | 0 | 1 | 0 |
MVPs | 1 | 2 | 0 | 2 | 2 |