Spelade Matcher
Mötets vinnare: Korpen
13 - 1
Map: Inferno
Korpen
67 / 22 / 32
brize | cayeen | NLY | TobbeDenKorte | zeetish | |
---|---|---|---|---|---|
Kills | 15 | 13 | 8 | 17 | 14 |
Deaths | 5 | 3 | 3 | 6 | 5 |
Assist | 7 | 9 | 4 | 5 | 7 |
Headshot kills | 7 | 9 | 3 | 11 | 5 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 1 | 1 | 2 | 1 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 2 | 4 | 0 | 4 | 3 |
KHOLM BIGPLAY
21 / 70 / 9
Dabholm | ESPcarl | Fryspizza | khsb | YungOlof | |
---|---|---|---|---|---|
Kills | 4 | 5 | 2 | 2 | 8 |
Deaths | 14 | 14 | 14 | 14 | 14 |
Assist | 2 | 1 | 3 | 1 | 2 |
Headshot kills | 1 | 2 | 1 | 1 | 4 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 0 | 0 | 0 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 1 | 0 | 0 | 0 | 0 |
13 - 5
Map: Nuke
Korpen
71 / 47 / 17
brize | cayeen | NLY | TobbeDenKorte | zeetish | |
---|---|---|---|---|---|
Kills | 18 | 12 | 11 | 13 | 17 |
Deaths | 8 | 12 | 6 | 10 | 11 |
Assist | 5 | 5 | 1 | 4 | 2 |
Headshot kills | 14 | 5 | 9 | 9 | 6 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 4 | 1 | 0 | 0 | 1 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 5 | 0 | 3 | 2 | 3 |
KHOLM BIGPLAY
45 / 71 / 13
Dabholm | ESPcarl | Fryspizza | khsb | YungOlof | |
---|---|---|---|---|---|
Kills | 10 | 12 | 4 | 14 | 5 |
Deaths | 15 | 14 | 14 | 14 | 14 |
Assist | 5 | 3 | 4 | 1 | 0 |
Headshot kills | 4 | 4 | 2 | 8 | 3 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 2 | 0 | 2 | 0 |
4K | 0 | 1 | 0 | 0 | 0 |
MVPs | 1 | 3 | 0 | 1 | 0 |