Spelade Matcher
Mötets vinnare: WELG
13 - 10
Map: Nuke
WELG
85 / 66 / 20
2snipe | deux | dunkenxd | SwedenZero | Varning | |
---|---|---|---|---|---|
Kills | 18 | 21 | 10 | 17 | 19 |
Deaths | 11 | 16 | 14 | 14 | 11 |
Assist | 2 | 5 | 5 | 4 | 4 |
Headshot kills | 12 | 15 | 3 | 6 | 13 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 3 | 0 | 0 | 1 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 2 | 6 | 0 | 3 | 2 |
Comeback Comrades
66 / 85 / 23
exoticsnacks | FNURK | shake | toffee | whodis | |
---|---|---|---|---|---|
Kills | 15 | 13 | 14 | 19 | 5 |
Deaths | 18 | 16 | 17 | 17 | 17 |
Assist | 7 | 3 | 6 | 4 | 3 |
Headshot kills | 5 | 8 | 7 | 11 | 2 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 2 | 1 | 2 | 0 |
4K | 0 | 0 | 0 | 1 | 0 |
MVPs | 1 | 2 | 3 | 4 | 0 |
13 - 4
Map: Overpass
WELG
75 / 47 / 23
2snipe | deux | dunkenxd | SwedenZero | Varning | |
---|---|---|---|---|---|
Kills | 8 | 14 | 10 | 19 | 24 |
Deaths | 9 | 13 | 7 | 10 | 8 |
Assist | 6 | 6 | 6 | 3 | 2 |
Headshot kills | 3 | 10 | 8 | 7 | 15 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 2 | 0 | 0 | 2 |
4K | 0 | 0 | 0 | 0 | 2 |
MVPs | 2 | 2 | 0 | 4 | 5 |
Comeback Comrades
47 / 75 / 14
exoticsnacks | FNURK | shake | toffee | whodis | |
---|---|---|---|---|---|
Kills | 14 | 10 | 4 | 12 | 7 |
Deaths | 15 | 15 | 17 | 14 | 14 |
Assist | 4 | 2 | 3 | 3 | 2 |
Headshot kills | 8 | 8 | 2 | 3 | 2 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 0 | 0 | 1 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 1 | 1 | 0 | 2 | 0 |