Spelade Matcher
Mötets vinnare: WEBCAMBOYS
13 - 10
Map: Mirage
Fortnox
87 / 74 / 34
| atlas37 | BJOERN | Cuuurl | units | wr0ng | |
|---|---|---|---|---|---|
| Kills | 24 | 21 | 7 | 22 | 13 |
| Deaths | 12 | 16 | 14 | 16 | 16 |
| Assist | 7 | 5 | 8 | 8 | 6 |
| Headshot kills | 13 | 12 | 6 | 12 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 4 | 0 | 0 | 2 |
| 4K | 1 | 0 | 0 | 1 | 0 |
| MVPs | 3 | 6 | 0 | 3 | 1 |
WEBCAMBOYS
73 / 88 / 19
| HapN | JYYNX | LauringG | Vikla | Yabim | |
|---|---|---|---|---|---|
| Kills | 19 | 20 | 8 | 15 | 11 |
| Deaths | 20 | 15 | 19 | 20 | 14 |
| Assist | 3 | 3 | 4 | 4 | 5 |
| Headshot kills | 9 | 9 | 5 | 5 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 2 | 0 | 0 | 0 |
| 4K | 1 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 5 | 0 | 1 | 1 |
13 - 5
Map: Inferno
WEBCAMBOYS
74 / 48 / 27
| HapN | JYYNX | LauringG | Vikla | Yabim | |
|---|---|---|---|---|---|
| Kills | 15 | 26 | 5 | 19 | 9 |
| Deaths | 14 | 7 | 10 | 8 | 9 |
| Assist | 4 | 5 | 7 | 6 | 5 |
| Headshot kills | 8 | 14 | 2 | 13 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 3 | 0 | 2 | 0 |
| 4K | 1 | 2 | 0 | 0 | 0 |
| MVPs | 2 | 4 | 2 | 4 | 1 |
Fortnox
48 / 74 / 19
| atlas37 | BJOERN | Cuuurl | units | wr0ng | |
|---|---|---|---|---|---|
| Kills | 10 | 9 | 10 | 8 | 11 |
| Deaths | 14 | 15 | 15 | 14 | 16 |
| Assist | 6 | 5 | 4 | 3 | 1 |
| Headshot kills | 7 | 6 | 4 | 4 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 2 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 1 | 2 | 0 | 0 |
13 - 9
Map: Overpass
WEBCAMBOYS
84 / 67 / 23
| HapN | JYYNX | LauringG | Vikla | Yabim | |
|---|---|---|---|---|---|
| Kills | 20 | 24 | 15 | 18 | 7 |
| Deaths | 13 | 11 | 17 | 14 | 12 |
| Assist | 1 | 2 | 6 | 9 | 5 |
| Headshot kills | 7 | 15 | 14 | 7 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 3 | 1 | 1 | 1 | 0 |
| 4K | 0 | 1 | 0 | 1 | 0 |
| MVPs | 6 | 4 | 1 | 2 | 0 |
Fortnox
67 / 85 / 20
| atlas37 | BJOERN | Cuuurl | units | wr0ng | |
|---|---|---|---|---|---|
| Kills | 18 | 5 | 14 | 11 | 19 |
| Deaths | 15 | 19 | 16 | 17 | 18 |
| Assist | 5 | 7 | 2 | 3 | 3 |
| Headshot kills | 12 | 4 | 8 | 3 | 10 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 0 | 0 |
| 4K | 1 | 0 | 1 | 0 | 1 |
| MVPs | 4 | 0 | 2 | 0 | 3 |