Spelade Matcher
Mötets vinnare: Man Or Mouse
| In Game Name |
|---|
Husssar |
Iceman |
WozzeC |
eskill_86 |
eMMa Karlsson |
victuhree |
dirtybastard |
NIGHTDOG |
MEEKPHIL |
16 - 13
Map: Inferno
Man Or Mouse
112 / 95 / 42
| Dilligaf | Drlller | eskill | NIGHTDOG | WozzeC | |
|---|---|---|---|---|---|
| Kills | 25 | 9 | 24 | 35 | 19 |
| Deaths | 20 | 17 | 23 | 17 | 18 |
| Assist | 9 | 6 | 2 | 3 | 22 |
| Headshot kills | 6 | 6 | 8 | 13 | 13 |
| Ace | 0 | 0 | 0 | 1 | 0 |
| 3K | 1 | 0 | 0 | 2 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 4 | 2 | 2 | 7 | 1 |
94 / 114 / 30
| coolaelli | Gurgelgunnar | inoy | nickfuentes | pellepez | |
|---|---|---|---|---|---|
| Kills | 23 | 10 | 23 | 25 | 13 |
| Deaths | 24 | 26 | 21 | 22 | 21 |
| Assist | 7 | 3 | 5 | 14 | 1 |
| Headshot kills | 8 | 4 | 11 | 12 | 7 |
| Ace | 0 | 0 | 0 | 1 | 0 |
| 3K | 2 | 0 | 0 | 2 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 4 | 1 | 1 | 4 | 3 |
13 - 0
Map: Mirage
63 / 33 / 21
| coolaelli | Gurgelgunnar | inoy | nickfuentes | pellepez | |
|---|---|---|---|---|---|
| Kills | 10 | 7 | 19 | 19 | 8 |
| Deaths | 7 | 4 | 8 | 4 | 10 |
| Assist | 3 | 2 | 7 | 5 | 4 |
| Headshot kills | 6 | 3 | 9 | 7 | 2 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 3 | 3 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 1 | 4 | 5 | 1 |
Man Or Mouse
33 / 65 / 18
| Dilligaf | Drlller | eskill | NIGHTDOG | WozzeC | |
|---|---|---|---|---|---|
| Kills | 8 | 1 | 10 | 4 | 10 |
| Deaths | 13 | 13 | 13 | 13 | 13 |
| Assist | 2 | 5 | 3 | 2 | 6 |
| Headshot kills | 2 | 1 | 4 | 2 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 0 | 0 | 0 | 0 |
13 - 4
Map: Overpass
Man Or Mouse
72 / 44 / 22
| Dilligaf | Drlller | eskill | NIGHTDOG | WozzeC | |
|---|---|---|---|---|---|
| Kills | 18 | 8 | 10 | 12 | 24 |
| Deaths | 9 | 10 | 11 | 6 | 8 |
| Assist | 1 | 6 | 4 | 2 | 9 |
| Headshot kills | 4 | 3 | 5 | 4 | 16 |
| Ace | 0 | 0 | 0 | 0 | 1 |
| 3K | 2 | 0 | 0 | 1 | 4 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 0 | 2 | 3 | 5 |
44 / 73 / 10
| coolaelli | Gurgelgunnar | inoy | nickfuentes | pellepez | |
|---|---|---|---|---|---|
| Kills | 10 | 9 | 11 | 5 | 9 |
| Deaths | 14 | 14 | 15 | 14 | 16 |
| Assist | 2 | 0 | 2 | 3 | 3 |
| Headshot kills | 6 | 4 | 8 | 2 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 0 | 0 | 1 | 2 |